C.T. Branin Natatorium - Site License           2/22/2025 - 5:05 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 43  Girls 500 Yard Freestyle Divison 1
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Milly Leonard          SR Dublin Jerome     4:55.15    4:51.51  
                 26.64        55.81 (29.17)
        1:25.81 (30.00)     1:55.96 (30.15)
        2:25.76 (29.80)     2:54.75 (28.99)
        3:24.23 (29.48)     3:53.41 (29.18)
        4:22.89 (29.48)     4:51.51 (28.62)
  2 Katrina Kollin         SR Dublin Coffman    4:59.33    4:52.72  
                 27.06        56.20 (29.14)
        1:26.03 (29.83)     1:56.17 (30.14)
        2:26.37 (30.20)     2:55.97 (29.60)
        3:25.19 (29.22)     3:54.54 (29.35)
        4:23.95 (29.41)     4:52.72 (28.77)
  3 Dana Fairbanks         JR Mason             5:00.88    4:56.08  
                 27.70        57.58 (29.88)
        1:27.35 (29.77)     1:57.15 (29.80)
        2:26.75 (29.60)     2:56.15 (29.40)
        3:25.97 (29.82)     3:56.13 (30.16)
        4:26.69 (30.56)     4:56.08 (29.39)
  4 Helen Randolph         SR Dublin Jerome     4:57.97    5:01.81  
                 27.07        56.16 (29.09)
        1:26.23 (30.07)     1:56.60 (30.37)
        2:26.84 (30.24)     2:57.35 (30.51)
        3:28.47 (31.12)     3:59.58 (31.11)
        4:30.84 (31.26)     5:01.81 (30.97)
  5 Olivia Crock           JR Watkins Memorial  5:04.37    5:03.79  
                 27.58        57.66 (30.08)
        1:27.96 (30.30)     1:58.50 (30.54)
        2:29.31 (30.81)     3:00.10 (30.79)
        3:31.19 (31.09)     4:02.63 (31.44)
        4:33.75 (31.12)     5:03.79 (30.04)
  6 Chloe Fox              FR Sycamore          5:09.02    5:03.90  
                 27.76        57.74 (29.98)
        1:28.47 (30.73)     1:59.07 (30.60)
        2:30.05 (30.98)     3:01.21 (31.16)
        3:32.51 (31.30)     4:03.66 (31.15)
        4:34.27 (30.61)     5:03.90 (29.63)
  7 Claire Kemmere         SR Findlay           5:06.90    5:06.36  
                 28.08        58.72 (30.64)
        1:29.46 (30.74)     2:00.22 (30.76)
        2:31.39 (31.17)     3:02.16 (30.77)
        3:33.01 (30.85)     4:04.30 (31.29)
        4:34.99 (30.69)     5:06.36 (31.37)
  8 Kiera Powers           FR Upper Arlington   5:02.30    5:06.92  
                 27.73        58.07 (30.34)
        1:28.61 (30.54)     1:59.35 (30.74)
        2:30.26 (30.91)     3:01.02 (30.76)
        3:32.37 (31.35)     4:04.32 (31.95)
        4:35.98 (31.66)     5:06.92 (30.94)
 
                        === B - Final ===                         
 
  9 Ali Sadri              SO Cinn St Ursula    5:12.06    5:06.56  
                 28.51        59.00 (30.49)
        1:30.33 (31.33)     2:01.48 (31.15)
        2:32.54 (31.06)     3:03.92 (31.38)
        3:35.21 (31.29)     4:06.25 (31.04)
        4:36.66 (30.41)     5:06.56 (29.90)
 10 Lila Maffett           JR Upper Arlington   5:11.06    5:09.90  
                 28.35        58.64 (30.29)
        1:29.63 (30.99)     2:00.88 (31.25)
        2:32.30 (31.42)     3:03.85 (31.55)
        3:35.91 (32.06)     4:08.15 (32.24)
        4:39.74 (31.59)     5:09.90 (30.16)
 11 Nina Shulik            SR Jackson           5:11.43    5:09.97  
                 27.59        57.87 (30.28)
        1:28.81 (30.94)     2:00.13 (31.32)
        2:31.63 (31.50)     3:03.68 (32.05)
        3:35.78 (32.10)     4:08.08 (32.30)
        4:39.93 (31.85)     5:09.97 (30.04)
 12 Anna Kuhel             SR Shaker            5:10.50    5:10.59  
                 28.12        58.46 (30.34)
        1:29.56 (31.10)     2:00.77 (31.21)
        2:32.28 (31.51)     3:04.03 (31.75)
        3:35.84 (31.81)     4:07.89 (32.05)
        4:39.61 (31.72)     5:10.59 (30.98)
 13 Maggie Zook            FR Dublin Coffman    5:11.38    5:11.79  
                 27.36        57.98 (30.62)
        1:29.43 (31.45)     2:01.01 (31.58)
        2:32.61 (31.60)     3:04.49 (31.88)
        3:36.07 (31.58)     4:08.29 (32.22)
        4:40.21 (31.92)     5:11.79 (31.58)
 14 Katie Goodman          JR St Joseph Acad    5:10.71    5:13.38  
                 27.96        58.36 (30.40)
        1:29.73 (31.37)     2:01.58 (31.85)
        2:33.47 (31.89)     3:05.08 (31.61)
        3:36.89 (31.81)     4:09.21 (32.32)
        4:41.77 (32.56)     5:13.38 (31.61)
 15 Keelyn Maines          SO Lebanon           5:10.30    5:13.52  
                 27.62        58.01 (30.39)
        1:29.31 (31.30)     2:00.59 (31.28)
        2:32.20 (31.61)     3:03.89 (31.69)
        3:36.44 (32.55)     4:09.24 (32.80)
        4:42.07 (32.83)     5:13.52 (31.45)
 16 Elizabeth Preissler    FR Mount Notre Dame  5:11.56    5:13.90  
                 28.12        58.78 (30.66)
        1:30.42 (31.64)     2:02.35 (31.93)
        2:34.47 (32.12)     3:06.87 (32.40)
        3:38.97 (32.10)     4:11.25 (32.28)
        4:43.20 (31.95)     5:13.90 (30.70)
 
                      === Preliminaries ===                       
 
 17 Laina Swartzwelder     SR Green             5:13.75             
                 27.04        57.73 (30.69)
        1:29.51 (31.78)     2:01.60 (32.09)
        2:33.53 (31.93)     3:05.79 (32.26)
        3:38.33 (32.54)     4:10.58 (32.25)
        4:42.89 (32.31)     5:13.75 (30.86)
 18 Emma Leonard           FR Dublin Jerome     5:13.99             
                 28.12        59.25 (31.13)
        1:30.80 (31.55)     2:03.41 (32.61)
        2:35.03 (31.62)     3:07.20 (32.17)
        3:39.77 (32.57)     4:11.27 (31.50)
        4:42.90 (31.63)     5:13.99 (31.09)
 19 Janna Spetz            JR Lakota West       5:14.38             
                 28.35        59.44 (31.09)
        1:31.01 (31.57)     2:02.40 (31.39)
        2:33.94 (31.54)     3:05.85 (31.91)
        3:37.86 (32.01)     4:10.11 (32.25)
        4:42.62 (32.51)     5:14.38 (31.76)
 20 Alice Wanosik          FR Rocky River       5:15.48             
                 28.31        59.64 (31.33)
        1:31.72 (32.08)     2:03.87 (32.15)
        2:36.33 (32.46)     3:08.35 (32.02)
        3:40.63 (32.28)     4:12.95 (32.32)
        4:45.17 (32.22)     5:15.48 (30.31)
 21 Alex DeCarlo           SR Worth Killbourne  5:15.52             
                 27.59        58.02 (30.43)
        1:29.16 (31.14)     2:00.68 (31.52)
        2:32.88 (32.20)     3:05.51 (32.63)
        3:38.71 (33.20)     4:11.52 (32.81)
        4:44.10 (32.58)     5:15.52 (31.42)
 22 Peiffer Blackford      SO Westerville So    5:16.22             
                 27.75        58.03 (30.28)
        1:29.36 (31.33)     2:01.18 (31.82)
        2:33.25 (32.07)     3:05.82 (32.57)
        3:38.62 (32.80)     4:11.61 (32.99)
        4:43.96 (32.35)     5:16.22 (32.26)
 23 Sophia Molina          JR Ursuline Academy  5:16.98             
                 27.98        58.82 (30.84)
        1:30.24 (31.42)     2:01.83 (31.59)
        2:33.64 (31.81)     3:05.63 (31.99)
        3:38.18 (32.55)     4:11.36 (33.18)
        4:44.60 (33.24)     5:16.98 (32.38)
 24 Olivia Fleming         FR Upper Arlington   5:17.02             
                 28.38        59.68 (31.30)
        1:31.37 (31.69)     2:03.03 (31.66)
        2:34.76 (31.73)     3:06.80 (32.04)
        3:39.14 (32.34)     4:11.69 (32.55)
        4:44.56 (32.87)     5:17.02 (32.46)
 25 Tori Carmosino         JR Ursuline Academy  5:18.99             
                 28.75      1:00.81 (32.06)
        1:33.21 (32.40)     2:05.97 (32.76)
        2:38.52 (32.55)     3:11.24 (32.72)
        3:43.76 (32.52)     4:16.22 (32.46)
        4:48.55 (32.33)     5:18.99 (30.44)
 26 Kate Hildebrand        SR Anthony Wayne     5:19.34             
                 27.95        58.91 (30.96)
        1:31.03 (32.12)     2:03.62 (32.59)
        2:36.11 (32.49)     3:08.87 (32.76)
        3:41.90 (33.03)     4:14.74 (32.84)
        4:47.47 (32.73)     5:19.34 (31.87)
 27 Maddie Nixon           JR Cinn St Ursula    5:20.30             
                 27.98        58.93 (30.95)
        1:31.06 (32.13)     2:04.04 (32.98)
        2:36.83 (32.79)     3:09.60 (32.77)
        3:42.71 (33.11)     4:15.56 (32.85)
        4:48.23 (32.67)     5:20.30 (32.07)
 28 Hannah Schroeder       FR Loveland          5:20.37             
                 28.91      1:01.33 (32.42)
        1:33.54 (32.21)     2:05.18 (31.64)
        2:37.61 (32.43)     3:09.94 (32.33)
        3:42.85 (32.91)     4:15.37 (32.52)
        4:49.20 (33.83)     5:20.37 (31.17)
 29 Nola Cameron           FR Olentangy Orange  5:20.39             
                 28.96      1:01.47 (32.51)
        1:34.15 (32.68)     2:06.49 (32.34)
        2:38.93 (32.44)     3:11.40 (32.47)
        3:44.27 (32.87)     4:17.15 (32.88)
        4:49.27 (32.12)     5:20.39 (31.12)
 30 Victoria Khorishko     SO Solon             5:22.84             
                 28.15        59.19 (31.04)
        1:31.13 (31.94)     2:03.40 (32.27)
        2:36.15 (32.75)     3:08.92 (32.77)
        3:42.27 (33.35)     4:16.35 (34.08)
        4:50.27 (33.92)     5:22.84 (32.57)
 31 Grace Grove            SR Steele            5:23.12             
                 29.28      1:00.78 (31.50)
        1:32.63 (31.85)     2:05.68 (33.05)
        2:38.55 (32.87)     3:11.71 (33.16)
        3:44.64 (32.93)     4:17.96 (33.32)
        4:51.30 (33.34)     5:23.12 (31.82)
 32 Estelle Friedrich      SR Strongsville      5:23.37             
                 28.38        59.79 (31.41)
        1:31.69 (31.90)     2:04.46 (32.77)
        2:37.45 (32.99)     3:10.79 (33.34)
        3:44.41 (33.62)     4:18.06 (33.65)
        4:51.31 (33.25)     5:23.37 (32.06)