C.T. Branin Natatorium - Site License           2/22/2025 - 5:20 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 44  Boys 500 Yard Freestyle Divison 1
==================================================================
    Name                 Year School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Alex Drachuk           JR Beavercreek       4:31.16    4:31.63  
                 24.24        50.72 (26.48)
        1:18.06 (27.34)     1:45.53 (27.47)
        2:13.33 (27.80)     2:41.07 (27.74)
        3:08.98 (27.91)     3:37.09 (28.11)
        4:04.47 (27.38)     4:31.63 (27.16)
  2 Alex Nixon             JR St Xavier         4:35.47    4:35.52  
                 24.83        52.19 (27.36)
        1:20.15 (27.96)     1:48.52 (28.37)
        2:16.92 (28.40)     2:45.55 (28.63)
        3:14.02 (28.47)     3:42.16 (28.14)
        4:09.23 (27.07)     4:35.52 (26.29)
  3 Ben Oswiecinski        SO Dublin Coffman    4:36.65    4:36.16  
                 24.91        52.21 (27.30)
        1:20.21 (28.00)     1:48.46 (28.25)
        2:16.82 (28.36)     2:45.35 (28.53)
        3:14.10 (28.75)     3:42.36 (28.26)
        4:09.86 (27.50)     4:36.16 (26.30)
  4 Owen Gee               FR St Xavier         4:34.69    4:37.12  
                 24.63        52.43 (27.80)
        1:20.66 (28.23)     1:49.12 (28.46)
        2:17.49 (28.37)     2:45.96 (28.47)
        3:14.78 (28.82)     3:43.04 (28.26)
        4:10.58 (27.54)     4:37.12 (26.54)
  5 Aidan Frazier          JR Dublin Coffman    4:37.57    4:39.77  
                 24.98        52.62 (27.64)
        1:20.57 (27.95)     1:49.09 (28.52)
        2:17.54 (28.45)     2:46.34 (28.80)
        3:14.74 (28.40)     3:43.58 (28.84)
        4:11.95 (28.37)     4:39.77 (27.82)
  6 Tyler Klein            JR Berlin            4:39.94    4:40.45  
                 25.00        52.27 (27.27)
        1:20.36 (28.09)     1:48.79 (28.43)
        2:17.28 (28.49)     2:46.19 (28.91)
        3:15.05 (28.86)     3:43.95 (28.90)
        4:12.97 (29.02)     4:40.45 (27.48)
  7 Vince Masters          JR Upper Arlington   4:37.70    4:41.35  
                 24.89        52.54 (27.65)
        1:20.53 (27.99)     1:48.73 (28.20)
        2:17.18 (28.45)     2:45.84 (28.66)
        3:14.81 (28.97)     3:43.54 (28.73)
        4:12.67 (29.13)     4:41.35 (28.68)
  8 David Shaw             JR Dublin Coffman    4:39.56    4:43.35  
                 24.99        52.79 (27.80)
        1:21.16 (28.37)     1:50.19 (29.03)
        2:18.51 (28.32)     2:46.96 (28.45)
        3:15.84 (28.88)     3:44.95 (29.11)
        4:14.31 (29.36)     4:43.35 (29.04)
 
                        === B - Final ===                         
 
  9 Cameron Barclay        SR Milford           4:40.50    4:39.58  
                 25.03        52.68 (27.65)
        1:20.40 (27.72)     1:48.59 (28.19)
        2:16.81 (28.22)     2:45.41 (28.60)
        3:14.06 (28.65)     3:42.91 (28.85)
        4:11.84 (28.93)     4:39.58 (27.74)
 10 Jamal Deek             SR Olentangy Orange  4:41.89    4:40.48  
                 25.23        52.61 (27.38)
        1:21.11 (28.50)     1:49.62 (28.51)
        2:18.05 (28.43)     2:47.30 (29.25)
        3:16.25 (28.95)     3:44.37 (28.12)
        4:12.36 (27.99)     4:40.48 (28.12)
 11 Ayden Fortney          JR St Charles        4:41.06    4:42.49  
                 25.50        53.22 (27.72)
        1:21.63 (28.41)     1:50.72 (29.09)
        2:19.55 (28.83)     2:48.70 (29.15)
        3:18.20 (29.50)     3:47.52 (29.32)
        4:16.43 (28.91)     4:42.49 (26.06)
 12 Jackson Patterson      SR Moeller           4:40.24    4:42.77  
                 25.26        53.43 (28.17)
        1:21.79 (28.36)     1:50.63 (28.84)
        2:19.48 (28.85)     2:48.42 (28.94)
        3:16.98 (28.56)     3:46.20 (29.22)
        4:15.37 (29.17)     4:42.77 (27.40)
 13 Ivan Reber             SR Hudson            4:40.03    4:43.41  
                 25.08        52.66 (27.58)
        1:21.02 (28.36)     1:49.59 (28.57)
        2:18.61 (29.02)     2:47.80 (29.19)
        3:16.85 (29.05)     3:46.46 (29.61)
        4:15.09 (28.63)     4:43.41 (28.32)
 14 Eddie Campion          JR Olentangy         4:43.86    4:43.84  
                 24.77        52.46 (27.69)
        1:21.16 (28.70)     1:50.09 (28.93)
        2:19.16 (29.07)     2:48.46 (29.30)
        3:17.97 (29.51)     3:47.47 (29.50)
        4:16.60 (29.13)     4:43.84 (27.24)
 15 Cole Smith             SO St Xavier         4:41.73    4:44.31  
                 25.12        52.91 (27.79)
        1:21.39 (28.48)     1:50.36 (28.97)
        2:19.41 (29.05)     2:47.94 (28.53)
        3:16.51 (28.57)     3:45.76 (29.25)
        4:15.51 (29.75)     4:44.31 (28.80)
 16 Joseph Gertz           JR Moeller           4:44.34    4:44.83  
                 24.86        52.13 (27.27)
        1:20.48 (28.35)     1:49.47 (28.99)
        2:18.36 (28.89)     2:47.59 (29.23)
        3:17.11 (29.52)     3:46.82 (29.71)
        4:16.14 (29.32)     4:44.83 (28.69)
 
                      === Preliminaries ===                       
 
 17 Dominic Morana         SO North Olmsted     4:46.62             
                 24.61        52.45 (27.84)
        1:21.54 (29.09)     1:51.03 (29.49)
        2:20.20 (29.17)     2:48.94 (28.74)
        3:18.77 (29.83)     3:48.45 (29.68)
        4:18.19 (29.74)     4:46.62 (28.43)
 18 Nabil Sinno            JR St Xavier         4:47.16             
                 25.29        53.22 (27.93)
        1:21.88 (28.66)     1:51.01 (29.13)
        2:19.84 (28.83)     2:49.42 (29.58)
        3:18.77 (29.35)     3:48.61 (29.84)
        4:18.40 (29.79)     4:47.16 (28.76)
 19 Frankie Masters        FR Upper Arlington   4:48.19             
                 25.03        53.12 (28.09)
        1:21.81 (28.69)     1:51.24 (29.43)
        2:20.50 (29.26)     2:50.17 (29.67)
        3:20.25 (30.08)     3:49.82 (29.57)
        4:19.49 (29.67)     4:48.19 (28.70)
 20 Mulenga Cole           SO Mason             4:48.52             
                 24.95        52.51 (27.56)
        1:20.70 (28.19)     1:48.95 (28.25)
        2:17.95 (29.00)     2:47.99 (30.04)
        3:17.76 (29.77)     3:48.34 (30.58)
        4:19.17 (30.83)     4:48.52 (29.35)
 21 Talan Smith            FR Perry             4:48.86             
                 26.33        55.54 (29.21)
        1:25.48 (29.94)     1:55.28 (29.80)
        2:24.90 (29.62)     2:54.88 (29.98)
        3:24.22 (29.34)     3:53.14 (28.92)
        4:21.41 (28.27)     4:48.86 (27.45)
 22 Brady Cordonnier       SO Marysville        4:48.92             
                 25.86        53.81 (27.95)
        1:22.85 (29.04)     1:52.18 (29.33)
        2:21.65 (29.47)     2:50.91 (29.26)
        3:20.68 (29.77)     3:50.24 (29.56)
        4:19.86 (29.62)     4:48.92 (29.06)
 23 Charlie Archer         JR Upper Arlington   4:49.08             
                 25.13        53.62 (28.49)
        1:22.51 (28.89)     1:51.85 (29.34)
        2:21.62 (29.77)     2:51.42 (29.80)
        3:21.09 (29.67)     3:51.17 (30.08)
        4:20.71 (29.54)     4:49.08 (28.37)
 24 Evan Preissler         SR Moeller           4:49.95             
                 24.54        52.31 (27.77)
        1:20.92 (28.61)     1:50.28 (29.36)
        2:19.55 (29.27)     2:49.12 (29.57)
        3:19.17 (30.05)     3:49.47 (30.30)
        4:20.09 (30.62)     4:49.95 (29.86)
 25 Mason Lewis            JR Hoover            4:50.46             
                 25.55        54.17 (28.62)
        1:23.66 (29.49)     1:53.42 (29.76)
        2:22.75 (29.33)     2:52.26 (29.51)
        3:22.03 (29.77)     3:51.69 (29.66)
        4:21.32 (29.63)     4:50.46 (29.14)
 26 Leo Iacovetta          SR Mayfield          4:50.87             
                 25.37        52.76 (27.39)
        1:20.97 (28.21)     1:49.79 (28.82)
        2:19.22 (29.43)     2:49.64 (30.42)
        3:20.04 (30.40)     3:50.66 (30.62)
        4:21.15 (30.49)     4:50.87 (29.72)
 27 Owen Weiss             SR Strongsville      4:52.05             
                 25.46        53.60 (28.14)
        1:22.39 (28.79)     1:51.60 (29.21)
        2:21.23 (29.63)     2:51.23 (30.00)
        3:21.49 (30.26)     3:51.83 (30.34)
        4:22.43 (30.60)     4:52.05 (29.62)
 28 Levi Wolfe             FR Westerville So    4:52.51             
                 24.89        52.99 (28.10)
        1:21.89 (28.90)     1:51.71 (29.82)
        2:22.17 (30.46)     2:52.27 (30.10)
        3:22.67 (30.40)     3:53.12 (30.45)
        4:23.71 (30.59)     4:52.51 (28.80)
 29 Jake Xu                FR Mason             4:56.12             
                 25.35        53.26 (27.91)
        1:21.92 (28.66)     1:51.11 (29.19)
        2:20.77 (29.66)     2:50.77 (30.00)
        3:21.45 (30.68)     3:52.74 (31.29)
        4:24.28 (31.54)     4:56.12 (31.84)
 30 Brandon Porr           SR Avon              4:56.86             
                 26.26        55.37 (29.11)
        1:25.25 (29.88)     1:55.38 (30.13)
        2:25.51 (30.13)     2:55.87 (30.36)
        3:26.07 (30.20)     3:56.59 (30.52)
        4:27.09 (30.50)     4:56.86 (29.77)
 31 TJ Rucker              JR Upper Arlington   4:57.96             
                 24.76        52.85 (28.09)
        1:22.02 (29.17)     1:52.57 (30.55)
        2:23.54 (30.97)     2:54.27 (30.73)
        3:25.01 (30.74)     3:56.01 (31.00)
        4:27.41 (31.40)     4:57.96 (30.55)
 32 John Knapschaefer      SO Sycamore          4:59.43             
                 27.07        56.72 (29.65)
        1:26.71 (29.99)     1:57.60 (30.89)
        2:28.49 (30.89)     2:58.93 (30.44)
        3:29.40 (30.47)     4:00.33 (30.93)
        4:30.15 (29.82)     4:59.43 (29.28)