C.T. Branin Natatorium - Site License           2/22/2025 - 6:26 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 51  Girls 400 Yard Freestyle Relay Divison 1
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 Ursuline Academy  'A'               3:28.24    3:26.06  
     1) Norah Smyth SO                2) Alyssa Uhlman JR             
     3) Melia Eckman JR               4) Grier Gordon JR              
                 24.84        52.15 (52.15)
        1:16.45 (24.30)     1:43.73 (51.58)
        2:08.25 (24.52)     2:35.45 (51.72)
        2:59.58 (24.13)     3:26.06 (50.61)
  2 Upper Arlington  'A'                3:29.94    3:26.26  
     1) Maren Berg SO                 2) Riley Hollingsworth SO       
     3) Abby Oliphant JR              4) Kiera Powers FR              
                 24.57        51.05 (51.05)
        1:15.53 (24.48)     1:42.86 (51.81)
        2:07.40 (24.54)     2:34.77 (51.91)
        2:59.20 (24.43)     3:26.26 (51.49)
  3 Mason  'A'                          3:29.07    3:26.42  
     1) Lucy Rhoten SO                2) Anna Erickson FR             
     3) Dana Fairbanks JR             4) Isabella Teply JR            
                 24.79        52.38 (52.38)
        1:17.15 (24.77)     1:45.02 (52.64)
        2:09.81 (24.79)     2:36.59 (51.57)
        3:00.28 (23.69)     3:26.42 (49.83)
  4 Dublin Jerome  'A'                  3:29.27    3:27.75  
     1) Milly Leonard SR              2) Helen Randolph SR            
     3) Emma Leonard FR               4) Olivia Matson SR             
                 24.88        51.56 (51.56)
        1:16.32 (24.76)     1:43.30 (51.74)
        2:08.43 (25.13)     2:36.53 (53.23)
        3:00.26 (23.73)     3:27.75 (51.22)
  5 Olentangy Orange  'A'               3:34.96    3:31.22  
     1) Lauren Moorhead SR            2) Ella Longhouse SR            
     3) Nola Cameron FR               4) Mia Boccio JR                
                 25.37        52.52 (52.52)
        1:18.43 (25.91)     1:47.14 (54.62)
        2:12.33 (25.19)     2:39.99 (52.85)
        3:04.29 (24.30)     3:31.22 (51.23)
  6 Cinn St Ursula  'A'                 3:33.63    3:31.27  
     1) Ali Sadri SO                  2) Caroline Lied SR             
     3) Riley Kleinfelder JR          4) Tilly Shepherd FR            
                 25.82        53.57 (53.57)
        1:18.21 (24.64)     1:45.80 (52.23)
        2:10.34 (24.54)     2:37.87 (52.07)
        3:02.95 (25.08)     3:31.27 (53.40)
  7 Gahanna Lincoln  'A'                3:34.02    3:32.27  
     1) Samantha Braun SO             2) Taylor Braun SR              
     3) Kate Reetz SR                 4) Alexa Briseno FR             
                 25.65        53.14 (53.14)
        1:18.91 (25.77)     1:47.72 (54.58)
        2:13.08 (25.36)     2:41.96 (54.24)
        3:05.65 (23.69)     3:32.27 (50.31)
  8 Worth Killbourne  'A'               3:34.72    3:33.96  
     1) Madelyn Richner JR            2) Caity Fuller FR              
     3) Alex DeCarlo SR               4) Abi Goodrich SO              
                 25.67        53.50 (53.50)
        1:18.79 (25.29)     1:46.48 (52.98)
        2:12.26 (25.78)     2:40.52 (54.04)
        3:05.70 (25.18)     3:33.96 (53.44)
 
                         === B - Final ===                          
 
  9 Sycamore  'A'                       3:35.01    3:32.73  
     1) Sarah Finn SO                 2) Eleanor Hardy SO             
     3) Chloe Fox FR                  4) Addie Robillard SR           
                 25.99        54.32 (54.32)
        1:19.56 (25.24)     1:48.26 (53.94)
        2:13.47 (25.21)     2:41.65 (53.39)
        3:05.81 (24.16)     3:32.73 (51.08)
 10 Dublin Coffman  'A'                 3:37.82    3:35.35  
     1) Maggie Zook FR                2) Katrina Kollin SR            
     3) Jessica Brown SO              4) Audrey Ehret SO              
                 26.45        55.42 (55.42)
        1:20.19 (24.77)     1:47.38 (51.96)
        2:12.35 (24.97)     2:40.40 (53.02)
        3:06.49 (26.09)     3:35.35 (54.95)
 11 Jackson  'A'                        3:36.10    3:36.08  
     1) Abra Manofsky SR              2) Grace Micelli JR             
     3) Katarina Ataya JR             4) Nina Shulik SR               
                 25.50        53.75 (53.75)
        1:19.91 (26.16)     1:48.35 (54.60)
        2:14.36 (26.01)     2:42.85 (54.50)
        3:07.95 (25.10)     3:36.08 (53.23)
 12 Magnificat  'A'                     3:39.09    3:36.19  
     1) Brooke Farrell SR             2) Natalie Drexler SO           
     3) Molly Pisanelli FR            4) Alta Taseff JR               
                 25.75        54.13 (54.13)
        1:19.62 (25.49)     1:48.60 (54.47)
        2:14.06 (25.46)     2:42.69 (54.09)
        3:07.81 (25.12)     3:36.19 (53.50)
 13 Thomas Worth.  'A'                  3:39.90    3:37.43  
     1) Stella Whitham SR             2) Evy Hunt JR                  
     3) Sophia Hoffman JR             4) Natalie Holub SR             
                 25.18        52.61 (52.61)
        1:18.16 (25.55)     1:47.51 (54.90)
        2:13.61 (26.10)     2:43.77 (56.26)
        3:09.08 (25.31)     3:37.43 (53.66)
 14 Olen Liberty  'A'                   3:38.63    3:38.91  
     1) Layla Fogelman JR             2) Taylor McCoppin JR           
     3) Evelyn Plunkett JR            4) Hannah Kelly SO              
                 26.37        54.21 (54.21)
        1:20.16 (25.95)     1:49.88 (55.67)
        2:15.06 (25.18)     2:44.31 (54.43)
        3:09.99 (25.68)     3:38.91 (54.60)
 15 Hudson  'A'                         3:38.95    3:40.61  
     1) Madeline Drolshagen JR        2) Ava Sawicki SR               
     3) Nicole Pavlik JR              4) Sara Baylor SR               
                 26.31        55.23 (55.23)
        1:20.78 (25.55)     1:49.64 (54.41)
        2:16.08 (26.44)     2:46.50 (56.86)
        3:11.94 (25.44)     3:40.61 (54.11)
 16 Nordonia  'A'                       3:39.91    3:42.82  
     1) Emily Yorkievitz SR           2) Abby Pohlmeyer JR            
     3) Olivia Seither FR             4) Hailey Kaminski SR           
                 25.18        53.36 (53.36)
        1:20.51 (27.15)     1:50.60 (57.24)
        2:18.01 (27.41)     2:49.33 (58.73)
        3:14.05 (24.72)     3:42.82 (53.49)
 
                       === Preliminaries ===                        
 
 17 Louisville  'A'                     3:40.59             
     1) Kai Kocher JR                 2) Anya Willett SR              
     3) Leah Claugus SO               4) Katelyn Claugus SR           
                 26.32        55.67 (55.67)
        1:22.18 (26.51)     1:51.59 (55.92)
        2:16.76 (25.17)     2:45.68 (54.09)
        3:11.79 (26.11)     3:40.59 (54.91)
 18 Lakota East  'A'                    3:40.97             
     1) Natalie Fada SO               2) Ella Witkowski FR            
     3) Jocelyn Squibb SO             4) Bailey Bacher SO             
                 26.47        55.62 (55.62)
        1:22.40 (26.78)     1:53.31 (57.69)
        2:19.45 (26.14)     2:48.14 (54.83)
        3:12.92 (24.78)     3:40.97 (52.83)
 19 Brunswick  'A'                      3:41.09             
     1) Rylan Sheets SO               2) Lily Richard SR              
     3) Chloe Parr SR                 4) Zoey Lesko FR                
                 26.44        55.43 (55.43)
        1:21.41 (25.98)     1:49.92 (54.49)
        2:16.65 (26.73)     2:46.35 (56.43)
        3:12.29 (25.94)     3:41.09 (54.74)
 20 Shaker  'A'                         3:41.82             
     1) Anna Kuhel SR                 2) Haley Lindow FR              
     3) Anna Rosenbaum SR             4) Louisa Holda SO              
                 26.96        55.90 (55.90)
        1:22.28 (26.38)     1:51.32 (55.42)
        2:18.38 (27.06)     2:48.41 (57.09)
        3:13.93 (25.52)     3:41.82 (53.41)
 21 Beavercreek  'A'                    3:42.18             
     1) Olivia Muster SO              2) Emma Adkins SO               
     3) Lily Kochersperger SR         4) Kennedy Nuttbrock FR         
                 27.24        56.40 (56.40)
        1:22.79 (26.39)     1:52.03 (55.63)
        2:18.42 (26.39)     2:48.29 (56.26)
        3:13.93 (25.64)     3:42.18 (53.89)
 22 Talawanda  'A'                      3:42.23             
     1) Anna Gregg JR                 2) Madison Sparks FR            
     3) Casey Offenburger FR          4) Abbie Curry JR               
                 26.31        54.75 (54.75)
        1:21.45 (26.70)     1:51.49 (56.74)
        2:18.97 (27.48)     2:49.15 (57.66)
        3:14.03 (24.88)     3:42.23 (53.08)
 23 Perrysburg  'A'                     3:42.57             
     1) Charlotte Baxter FR           2) Sydney Randecker FR          
     3) Claire Gerken SR              4) Natalie Sanders SR           
                 26.63        55.50 (55.50)
        1:22.90 (27.40)     1:54.09 (58.59)
        2:20.69 (26.60)     2:50.39 (56.30)
        3:15.08 (24.69)     3:42.57 (52.18)
 24 Anthony Wayne  'A'                  3:42.75             
     1) Kate Hildebrand SR            2) Mallory Syrek JR             
     3) Colleen Hildebrand JR         4) Brooklyn Williams FR         
                 26.30        54.91 (54.91)
        1:20.94 (26.03)     1:49.89 (54.98)
        2:15.84 (25.95)     2:44.95 (55.06)
        3:11.93 (26.98)     3:42.75 (57.80)