C.T. Branin Natatorium - Site License           2/22/2025 - 6:41 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 52  Boys 400 Yard Freestyle Relay Divison 1
====================================================================
    School                              Prelims     Finals        
====================================================================
                         === A - Final ===                          
 
  1 St Charles  'A'                     3:06.00    2:59.97  
     1) Alex Wu JR                    2) Andrew Zarick SR             
     3) Brad King JR                  4) Austin Carpenter JR          
                 21.61        45.44 (45.44)
        1:06.96 (21.52)     1:31.80 (46.36)
        1:53.29 (21.49)     2:17.31 (45.51)
        2:37.93 (20.62)     2:59.97 (42.66)
  2 St Xavier  'A'                      3:04.08    3:00.02  
     1) Gino Eckert SR                2) Chase Grisi JR               
     3) Alex Nixon JR                 4) Jaeger Ellerman SR           
                 21.96        45.90 (45.90)
        1:06.32 (20.42)     1:29.79 (43.89)
        1:51.55 (21.76)     2:15.93 (46.14)
        2:36.58 (20.65)     3:00.02 (44.09)
  3 Milford  'A'                        3:05.55    3:04.28  
     1) Landon Crum JR                2) Cameron Barclay SR           
     3) Emmett Fentress JR            4) Brady Campbell SO            
                 23.17        48.11 (48.11)
        1:10.57 (22.46)     1:35.86 (47.75)
        1:57.03 (21.17)     2:21.38 (45.52)
        2:41.74 (20.36)     3:04.28 (42.90)
  4 Upper Arlington  'A'                3:08.11    3:04.58  
     1) Sammy DaJusta SO              2) Caden Blamer SR              
     3) TJ Rucker JR                  4) Vince Masters JR             
                 21.97        45.61 (45.61)
        1:06.51 (20.90)     1:30.44 (44.83)
        1:52.75 (22.31)     2:17.50 (47.06)
        2:39.80 (22.30)     3:04.58 (47.08)
  5 St Ignatius  'A'                    3:08.05    3:05.51  
     1) Thor Johannessen SO           2) Ethan Harvey SR              
     3) Jaimeson Hong SO              4) Jude Banks JR                
                 22.17        46.65 (46.65)
        1:08.79 (22.14)     1:33.25 (46.60)
        1:54.71 (21.46)     2:19.19 (45.94)
        2:40.99 (21.80)     3:05.51 (46.32)
  6 Tol St Francis  'A'                 3:07.70    3:06.24  
     1) Maximus Buff SR               2) Cole Peters JR               
     3) Ben Quisno JR                 4) Landon Harman SR             
                 21.64        45.35 (45.35)
        1:07.46 (22.11)     1:32.65 (47.30)
        1:55.03 (22.38)     2:19.75 (47.10)
        2:41.81 (22.06)     3:06.24 (46.49)
  7 Mason  'A'                          3:09.40    3:10.46  
     1) Mulenga Cole SO               2) Liam Clark JR                
     3) Ethan Tu JR                   4) Aidan Jansen JR              
                 22.93        47.81 (47.81)
        1:09.80 (21.99)     1:35.06 (47.25)
        1:57.43 (22.37)     2:22.04 (46.98)
        2:44.60 (22.56)     3:10.46 (48.42)
  8 Lakota East  'A'                    3:09.87    3:10.78  
     1) Carter Ott JR                 2) Aidan Fuller JR              
     3) AJ Gomez SR                   4) Braden Fuller JR             
                 23.30        48.75 (48.75)
        1:11.76 (23.01)     1:37.41 (48.66)
        1:59.71 (22.30)     2:24.25 (46.84)
        2:46.07 (21.82)     3:10.78 (46.53)
 
                         === B - Final ===                          
 
  9 Moeller  'A'                        3:11.77    3:09.41  
     1) Jackson Patterson SR          2) Alex Held JR                 
     3) Evan Preissler SR             4) Ryder Hicks SR               
                 22.87        47.59 (47.59)
        1:10.34 (22.75)     1:35.34 (47.75)
        1:57.86 (22.52)     2:23.39 (48.05)
        2:45.49 (22.10)     3:09.41 (46.02)
 10 Turpin  'A'                         3:10.20    3:09.62  
     1) Hayden Meyers SR              2) Carter Menne SO              
     3) Stefan Gibson SR              4) Cooper Burke SR              
                 21.92        45.63 (45.63)
        1:08.43 (22.80)     1:32.91 (47.28)
        1:56.23 (23.32)     2:22.03 (49.12)
        2:44.33 (22.30)     3:09.62 (47.59)
 11 Olen Liberty  'A'                   3:11.51    3:11.34  
     1) Campbell Williams SR          2) Reed McDaniel JR             
     3) Maddox Beierle FR             4) Michael Gaier SR             
                 21.89        45.93 (45.93)
        1:10.24 (24.31)     1:37.09 (51.16)
        1:59.98 (22.89)     2:25.80 (48.71)
        2:46.95 (21.15)     3:11.34 (45.54)
 12 Thomas Worth.  'A'                  3:12.30    3:12.08  
     1) Cooper Florence JR            2) Mack Sterling SO             
     3) Sevi Kissling JR              4) Logan Ament JR               
                 22.15        47.79 (47.79)
        1:10.37 (22.58)     1:36.07 (48.28)
        1:58.90 (22.83)     2:24.72 (48.65)
        2:46.74 (22.02)     3:12.08 (47.36)
 13 Olentangy  'A'                      3:12.27    3:12.24  
     1) Evan Tillman SR               2) Brody Van Frayen SR          
     3) Eddie Campion JR              4) Matthew Sagle JR             
                 23.08        48.37 (48.37)
        1:11.23 (22.86)     1:36.80 (48.43)
        2:00.00 (23.20)     2:25.72 (48.92)
        2:47.87 (22.15)     3:12.24 (46.52)
 14 Jackson  'A'                        3:12.77    3:12.65  
     1) Luke Mazon SO                 2) Eric Wasco SR                
     3) Isaac Zackary SR              4) Dannie Warren FR             
                 22.85        48.24 (48.24)
        1:11.24 (23.00)     1:36.99 (48.75)
        2:00.03 (23.04)     2:25.58 (48.59)
        2:47.85 (22.27)     3:12.65 (47.07)
 15 Walnut Hills  'A'                   3:13.68    3:12.99  
     1) Oliver Connick SO             2) Gavin McCracken SR           
     3) Isaiah Greenlee SO            4) PJ Varatta JR                
                 23.30        49.16 (49.16)
        1:12.50 (23.34)     1:38.05 (48.89)
        2:00.31 (22.26)     2:25.29 (47.24)
        2:47.63 (22.34)     3:12.99 (47.70)
 16 Elder  'A'                          3:13.48    3:14.28  
     1) Charlie Pressler SR           2) Grady Miles JR               
     3) Brady Vonderahe SO            4) Maxwell Holthaus FR          
                 22.85        47.56 (47.56)
        1:10.38 (22.82)     1:35.28 (47.72)
        1:58.14 (22.86)     2:23.67 (48.39)
        2:47.66 (23.99)     3:14.28 (50.61)
 
                       === Preliminaries ===                        
 
 17 Hoover  'A'                         3:14.41             
     1) Mason Lewis JR                2) Ryland Most JR               
     3) Aitor Garmendia JR            4) Brayden Peresie SR           
                 23.01        47.73 (47.73)
        1:10.80 (23.07)     1:37.04 (49.31)
        2:00.11 (23.07)     2:26.21 (49.17)
        2:48.55 (22.34)     3:14.41 (48.20)
 18 Dublin Coffman  'A'                 3:15.05             
     1) Cameron Frazier SR            2) David Shaw JR                
     3) Ben Oswiecinski SO            4) Liam Donovan SR              
                 23.34        48.69 (48.69)
        1:11.17 (22.48)     1:36.53 (47.84)
        1:59.53 (23.00)     2:25.19 (48.66)
        2:48.86 (23.67)     3:15.05 (49.86)
 19 Sycamore  'A'                       3:15.26             
     1) Parker Schnelle JR            2) Aidan Finn SR                
     3) Matt Xie JR                   4) Collin Preissler JR          
                 23.77        49.53 (49.53)
        1:13.19 (23.66)     1:39.42 (49.89)
        2:02.08 (22.66)     2:27.18 (47.76)
        2:49.70 (22.52)     3:15.26 (48.08)
 20 Kings  'A'                          3:15.84             
     1) Jaxx Cukovecki FR             2) Greg Zubkov SO               
     3) Samuel Shrimplin SR           4) Santiago Garcia-Izquierdo JR 
                 23.72        49.89 (49.89)
        1:12.84 (22.95)     1:37.80 (47.91)
        2:00.95 (23.15)     2:26.56 (48.76)
        2:49.65 (23.09)     3:15.84 (49.28)
 21 Hudson  'A'                         3:17.71             
     1) Noah Bartlett SR              2) Ivan Reber SR                
     3) Sam Stevenot SR               4) Aiden Luczywo SR             
                 23.62        50.05 (50.05)
        1:13.65 (23.60)     1:39.48 (49.43)
        2:03.13 (23.65)     2:29.39 (49.91)
        2:52.23 (22.84)     3:17.71 (48.32)
 22 Wooster  'A'                        3:17.94             
     1) Michael Buchholz SR           2) Jack Shindollar FR           
     3) Santi Salazar SR              4) Aidan McMillan SO            
                 23.27        48.94 (48.94)
        1:12.79 (23.85)     1:40.21 (51.27)
        2:03.36 (23.15)     2:29.22 (49.01)
        2:51.98 (22.76)     3:17.94 (48.72)
 23 Walsh Jesuit  'A'                   3:18.02             
     1) Andrew Gerstenmaier SO        2) Ethan Marquart SO            
     3) Brendon Lewis SR              4) Caleb Smesko SR              
                 22.65        48.03 (48.03)
        1:12.40 (24.37)     1:40.03 (52.00)
        2:03.37 (23.34)     2:29.68 (49.65)
        2:52.42 (22.74)     3:18.02 (48.34)
 24 Anthony Wayne  'A'                  3:19.21             
     1) Jarrett Jenkins SR            2) Nate Barasch JR              
     3) Brennan Jenkins SO            4) Max Gottschalk JR            
                 22.85        47.97 (47.97)
        1:11.84 (23.87)     1:38.10 (50.13)
        2:01.48 (23.38)     2:28.59 (50.49)
        2:52.79 (24.20)     3:19.21 (50.62)