C.T. Branin Natatorium - Site License          2/21/2025 - 11:44 AM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 44  Boys 500 Yard Freestyle Divison 1
==================================================================
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Alex Drachuk           JR Beavercreek       4:34.12    4:31.16  
                 23.82        50.10 (26.28)
        1:17.07 (26.97)     1:44.44 (27.37)
        2:11.81 (27.37)     2:39.25 (27.44)
        3:07.16 (27.91)     3:35.18 (28.02)
        4:03.33 (28.15)     4:31.16 (27.83)
  2 Owen Gee               FR St Xavier         4:43.39    4:34.69  
                 24.49        52.35 (27.86)
        1:20.54 (28.19)     1:49.05 (28.51)
        2:17.47 (28.42)     2:46.04 (28.57)
        3:14.35 (28.31)     3:41.46 (27.11)
        4:08.69 (27.23)     4:34.69 (26.00)
  3 Alex Nixon             JR St Xavier         4:45.37    4:35.47  
                 24.88        51.90 (27.02)
        1:19.73 (27.83)     1:48.01 (28.28)
        2:16.35 (28.34)     2:44.58 (28.23)
        3:13.25 (28.67)     3:41.81 (28.56)
        4:09.38 (27.57)     4:35.47 (26.09)
  4 Ben Oswiecinski        SO Dublin Coffman    4:39.68    4:36.65  
                 25.09        52.72 (27.63)
        1:20.71 (27.99)     1:48.85 (28.14)
        2:17.19 (28.34)     2:45.51 (28.32)
        3:13.86 (28.35)     3:42.16 (28.30)
        4:09.95 (27.79)     4:36.65 (26.70)
  5 Aidan Frazier          JR Dublin Coffman    4:40.39    4:37.57  
                 24.96        52.43 (27.47)
        1:20.63 (28.20)     1:49.16 (28.53)
        2:17.68 (28.52)     2:46.17 (28.49)
        3:14.50 (28.33)     3:42.66 (28.16)
        4:10.74 (28.08)     4:37.57 (26.83)
  6 Vince Masters          JR Upper Arlington   4:37.55    4:37.70  
                 24.54        52.03 (27.49)
        1:19.89 (27.86)     1:47.83 (27.94)
        2:16.11 (28.28)     2:44.53 (28.42)
        3:13.02 (28.49)     3:41.70 (28.68)
        4:10.20 (28.50)     4:37.70 (27.50)
  7 David Shaw             JR Dublin Coffman    4:39.79    4:39.56  
                 24.78        52.40 (27.62)
        1:20.65 (28.25)     1:49.15 (28.50)
        2:17.17 (28.02)     2:45.42 (28.25)
        3:14.03 (28.61)     3:43.19 (29.16)
        4:11.73 (28.54)     4:39.56 (27.83)
  8 Tyler Klein            JR Berlin            4:38.23    4:39.94  
                 25.14        52.51 (27.37)
        1:20.35 (27.84)     1:48.46 (28.11)
        2:17.03 (28.57)     2:45.95 (28.92)
        3:14.55 (28.60)     3:43.08 (28.53)
        4:11.99 (28.91)     4:39.94 (27.95)
 -----------------------------------------------------------------
  9 Ivan Reber             SR Hudson            4:40.11    4:40.03  
                 24.88        52.14 (27.26)
        1:19.93 (27.79)     1:48.08 (28.15)
        2:15.96 (27.88)     2:44.19 (28.23)
        3:12.60 (28.41)     3:41.55 (28.95)
        4:10.98 (29.43)     4:40.03 (29.05)
 10 Jackson Patterson      SR Moeller           4:44.60    4:40.24  
                 25.30        53.79 (28.49)
        1:22.23 (28.44)     1:51.00 (28.77)
        2:20.11 (29.11)     2:48.95 (28.84)
        3:17.64 (28.69)     3:46.03 (28.39)
        4:13.86 (27.83)     4:40.24 (26.38)
 11 Cameron Barclay        SR Milford           4:39.42    4:40.50  
                 25.02        52.22 (27.20)
        1:20.28 (28.06)     1:48.86 (28.58)
        2:17.58 (28.72)     2:46.34 (28.76)
        3:15.08 (28.74)     3:43.70 (28.62)
        4:12.48 (28.78)     4:40.50 (28.02)
 12 Ayden Fortney          JR St Charles        4:43.15    4:41.06  
                 25.28        52.55 (27.27)
        1:20.68 (28.13)     1:49.28 (28.60)
        2:17.91 (28.63)     2:46.62 (28.71)
        3:15.62 (29.00)     3:44.78 (29.16)
        4:14.11 (29.33)     4:41.06 (26.95)
 13 Cole Smith             SO St Xavier         4:47.66    4:41.73  
                 25.36        53.52 (28.16)
        1:22.10 (28.58)     1:51.08 (28.98)
        2:19.72 (28.64)     2:48.32 (28.60)
        3:17.02 (28.70)     3:45.70 (28.68)
        4:13.74 (28.04)     4:41.73 (27.99)
 14 Jamal Deek             SR Olentangy Orange  4:41.58    4:41.89  
                 25.27        53.38 (28.11)
        1:21.76 (28.38)     1:50.38 (28.62)
        2:19.79 (29.41)     2:48.90 (29.11)
        3:18.02 (29.12)     3:46.41 (28.39)
        4:14.61 (28.20)     4:41.89 (27.28)
 15 Eddie Campion          JR Olentangy         4:45.12    4:43.86  
                 24.84        52.43 (27.59)
        1:20.94 (28.51)     1:49.86 (28.92)
        2:18.99 (29.13)     2:48.18 (29.19)
        3:17.32 (29.14)     3:46.67 (29.35)
        4:15.94 (29.27)     4:43.86 (27.92)
 16 Joseph Gertz           JR Moeller           4:44.51    4:44.34  
                 24.94        52.31 (27.37)
        1:20.54 (28.23)     1:49.31 (28.77)
        2:18.19 (28.88)     2:47.24 (29.05)
        3:16.46 (29.22)     3:46.04 (29.58)
        4:15.64 (29.60)     4:44.34 (28.70)
 -----------------------------------------------------------------
 17 Dominic Morana         SO North Olmsted     4:51.20    4:46.62  
                 24.61        52.45 (27.84)
        1:21.54 (29.09)     1:51.03 (29.49)
        2:20.20 (29.17)     2:48.94 (28.74)
        3:18.77 (29.83)     3:48.45 (29.68)
        4:18.19 (29.74)     4:46.62 (28.43)
 18 Nabil Sinno            JR St Xavier         4:45.92    4:47.16  
                 25.29        53.22 (27.93)
        1:21.88 (28.66)     1:51.01 (29.13)
        2:19.84 (28.83)     2:49.42 (29.58)
        3:18.77 (29.35)     3:48.61 (29.84)
        4:18.40 (29.79)     4:47.16 (28.76)
 -----------------------------------------------------------------
 19 Frankie Masters        FR Upper Arlington   4:47.75    4:48.19  
                 25.03        53.12 (28.09)
        1:21.81 (28.69)     1:51.24 (29.43)
        2:20.50 (29.26)     2:50.17 (29.67)
        3:20.25 (30.08)     3:49.82 (29.57)
        4:19.49 (29.67)     4:48.19 (28.70)
 20 Mulenga Cole           SO Mason             4:44.12    4:48.52  
                 24.95        52.51 (27.56)
        1:20.70 (28.19)     1:48.95 (28.25)
        2:17.95 (29.00)     2:47.99 (30.04)
        3:17.76 (29.77)     3:48.34 (30.58)
        4:19.17 (30.83)     4:48.52 (29.35)
 21 Talan Smith            FR Perry             4:48.78    4:48.86  
                 26.33        55.54 (29.21)
        1:25.48 (29.94)     1:55.28 (29.80)
        2:24.90 (29.62)     2:54.88 (29.98)
        3:24.22 (29.34)     3:53.14 (28.92)
        4:21.41 (28.27)     4:48.86 (27.45)
 22 Brady Cordonnier       SO Marysville        4:49.18    4:48.92  
                 25.86        53.81 (27.95)
        1:22.85 (29.04)     1:52.18 (29.33)
        2:21.65 (29.47)     2:50.91 (29.26)
        3:20.68 (29.77)     3:50.24 (29.56)
        4:19.86 (29.62)     4:48.92 (29.06)
 23 Charlie Archer         JR Upper Arlington   4:46.47    4:49.08  
                 25.13        53.62 (28.49)
        1:22.51 (28.89)     1:51.85 (29.34)
        2:21.62 (29.77)     2:51.42 (29.80)
        3:21.09 (29.67)     3:51.17 (30.08)
        4:20.71 (29.54)     4:49.08 (28.37)
 24 Evan Preissler         SR Moeller           4:42.37    4:49.95  
                 24.54        52.31 (27.77)
        1:20.92 (28.61)     1:50.28 (29.36)
        2:19.55 (29.27)     2:49.12 (29.57)
        3:19.17 (30.05)     3:49.47 (30.30)
        4:20.09 (30.62)     4:49.95 (29.86)
 25 Mason Lewis            JR Hoover            4:49.57    4:50.46  
                 25.55        54.17 (28.62)
        1:23.66 (29.49)     1:53.42 (29.76)
        2:22.75 (29.33)     2:52.26 (29.51)
        3:22.03 (29.77)     3:51.69 (29.66)
        4:21.32 (29.63)     4:50.46 (29.14)
 26 Leo Iacovetta          SR Mayfield          4:47.28    4:50.87  
                 25.37        52.76 (27.39)
        1:20.97 (28.21)     1:49.79 (28.82)
        2:19.22 (29.43)     2:49.64 (30.42)
        3:20.04 (30.40)     3:50.66 (30.62)
        4:21.15 (30.49)     4:50.87 (29.72)
 27 Owen Weiss             SR Strongsville      4:47.11    4:52.05  
                 25.46        53.60 (28.14)
        1:22.39 (28.79)     1:51.60 (29.21)
        2:21.23 (29.63)     2:51.23 (30.00)
        3:21.49 (30.26)     3:51.83 (30.34)
        4:22.43 (30.60)     4:52.05 (29.62)
 28 Levi Wolfe             FR Westerville So    4:46.28    4:52.51  
                 24.89        52.99 (28.10)
        1:21.89 (28.90)     1:51.71 (29.82)
        2:22.17 (30.46)     2:52.27 (30.10)
        3:22.67 (30.40)     3:53.12 (30.45)
        4:23.71 (30.59)     4:52.51 (28.80)
 29 Jake Xu                FR Mason             4:48.41    4:56.12  
                 25.35        53.26 (27.91)
        1:21.92 (28.66)     1:51.11 (29.19)
        2:20.77 (29.66)     2:50.77 (30.00)
        3:21.45 (30.68)     3:52.74 (31.29)
        4:24.28 (31.54)     4:56.12 (31.84)
 30 Brandon Porr           SR Avon              4:52.64    4:56.86  
                 26.26        55.37 (29.11)
        1:25.25 (29.88)     1:55.38 (30.13)
        2:25.51 (30.13)     2:55.87 (30.36)
        3:26.07 (30.20)     3:56.59 (30.52)
        4:27.09 (30.50)     4:56.86 (29.77)
 31 TJ Rucker              JR Upper Arlington   4:47.20    4:57.96  
                 24.76        52.85 (28.09)
        1:22.02 (29.17)     1:52.57 (30.55)
        2:23.54 (30.97)     2:54.27 (30.73)
        3:25.01 (30.74)     3:56.01 (31.00)
        4:27.41 (31.40)     4:57.96 (30.55)
 32 John Knapschaefer      SO Sycamore          4:49.87    4:59.43  
                 27.07        56.72 (29.65)
        1:26.71 (29.99)     1:57.60 (30.89)
        2:28.49 (30.89)     2:58.93 (30.44)
        3:29.40 (30.47)     4:00.33 (30.93)
        4:30.15 (29.82)     4:59.43 (29.28)