C.T. Branin Natatorium - Site License          2/21/2025 - 12:50 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 51  Girls 400 Yard Freestyle Relay Divison 1
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Ursuline Academy  'A'               3:28.00    3:28.24  
     1) Norah Smyth SO                2) Alyssa Uhlman JR             
     3) Melia Eckman JR               4) Grier Gordon JR              
                 25.16        52.39 (52.39)
        1:17.31 (24.92)     1:44.28 (51.89)
        2:09.41 (25.13)     2:36.72 (52.44)
        3:01.36 (24.64)     3:28.24 (51.52)
  2 Mason  'A'                          3:26.54    3:29.07  
     1) Lucy Rhoten SO                2) Anna Erickson FR             
     3) Avery Althouse SR             4) Isabella Teply JR            
                 25.08        52.57 (52.57)
        1:17.52 (24.95)     1:45.19 (52.62)
        2:10.86 (25.67)     2:39.07 (53.88)
        3:02.94 (23.87)     3:29.07 (50.00)
  3 Dublin Jerome  'A'                  3:31.71    3:29.27  
     1) Milly Leonard SR              2) Helen Randolph SR            
     3) Emma Leonard FR               4) Olivia Matson SR             
                 25.25        52.07 (52.07)
        1:16.80 (24.73)     1:43.84 (51.77)
        2:09.53 (25.69)     2:37.65 (53.81)
        3:01.59 (23.94)     3:29.27 (51.62)
  4 Upper Arlington  'A'                3:31.22    3:29.94  
     1) Maren Berg SO                 2) Riley Hollingsworth SO       
     3) Abby Oliphant JR              4) Kiera Powers FR              
                 24.64        51.42 (51.42)
        1:15.73 (24.31)     1:43.50 (52.08)
        2:08.79 (25.29)     2:36.74 (53.24)
        3:02.26 (25.52)     3:29.94 (53.20)
  5 Cinn St Ursula  'A'                 3:35.10    3:33.63  
     1) Ali Sadri SO                  2) Caroline Lied SR             
     3) Riley Kleinfelder JR          4) Tilly Shepherd FR            
                 26.11        53.93 (53.93)
        1:19.09 (25.16)     1:46.87 (52.94)
        2:12.49 (25.62)     2:40.32 (53.45)
        3:05.64 (25.32)     3:33.63 (53.31)
  6 Gahanna Lincoln  'A'                3:35.58    3:34.02  
     1) Samantha Braun SO             2) Taylor Braun SR              
     3) Kate Reetz SR                 4) Alexa Briseno FR             
                 25.84        53.58 (53.58)
        1:19.22 (25.64)     1:48.34 (54.76)
        2:14.06 (25.72)     2:43.26 (54.92)
        3:07.27 (24.01)     3:34.02 (50.76)
  7 Worth Killbourne  'A'               3:37.26    3:34.72  
     1) Madelyn Richner JR            2) Caity Fuller FR              
     3) Alex DeCarlo SR               4) Abi Goodrich SO              
                 26.13        54.67 (54.67)
        1:20.05 (25.38)     1:48.01 (53.34)
        2:13.67 (25.66)     2:42.06 (54.05)
        3:07.22 (25.16)     3:34.72 (52.66)
  8 Olentangy Orange  'A'               3:34.24    3:34.96  
     1) Lauren Moorhead SR            2) Ella Longhouse SR            
     3) Nola Cameron FR               4) Mia Boccio JR                
                 25.65        53.08 (53.08)
        1:19.38 (26.30)     1:48.37 (55.29)
        2:14.14 (25.77)     2:42.65 (54.28)
        3:07.32 (24.67)     3:34.96 (52.31)
 -------------------------------------------------------------------
  9 Sycamore  'A'                       3:38.73    3:35.01  
     1) Sarah Finn SO                 2) Eleanor Hardy SO             
     3) Chloe Fox FR                  4) Addie Robillard SR           
                 26.05        54.11 (54.11)
        1:20.68 (26.57)     1:49.82 (55.71)
        2:15.46 (25.64)     2:43.63 (53.81)
        3:08.11 (24.48)     3:35.01 (51.38)
 10 Jackson  'A'                        3:36.91    3:36.10  
     1) Abra Manofsky SR              2) Grace Micelli JR             
     3) Katarina Ataya JR             4) Nina Shulik SR               
                 25.83        53.62 (53.62)
        1:19.89 (26.27)     1:48.81 (55.19)
        2:14.75 (25.94)     2:43.39 (54.58)
        3:08.28 (24.89)     3:36.10 (52.71)
 11 Dublin Coffman  'A'                 3:33.92    3:37.82  
     1) Maggie Zook FR                2) Katrina Kollin SR            
     3) Jessica Brown SO              4) Audrey Ehret SO              
                 26.70        55.80 (55.80)
        1:20.71 (24.91)     1:47.99 (52.19)
        2:13.39 (25.40)     2:42.13 (54.14)
        3:08.33 (26.20)     3:37.82 (55.69)
 12 Olen Liberty  'A'                   3:37.88    3:38.63  
     1) Layla Fogelman JR             2) Taylor McCoppin JR           
     3) Evelyn Plunkett JR            4) Hannah Kelly SO              
                 26.92        55.06 (55.06)
        1:21.11 (26.05)     1:50.56 (55.50)
        2:15.59 (25.03)     2:44.11 (53.55)
        3:09.73 (25.62)     3:38.63 (54.52)
 13 Hudson  'A'                         3:36.83    3:38.95  
     1) Madeline Drolshagen JR        2) Ava Sawicki SR               
     3) Nicole Pavlik JR              4) Sara Baylor SR               
                 26.47        54.71 (54.71)
        1:20.40 (25.69)     1:48.97 (54.26)
        2:14.74 (25.77)     2:44.77 (55.80)
        3:10.64 (25.87)     3:38.95 (54.18)
 14 Magnificat  'A'                     3:38.19    3:39.09  
     1) Brooke Farrell SR             2) Natalie Drexler SO           
     3) Molly Pisanelli FR            4) Alta Taseff JR               
                 26.32        54.79 (54.79)
        1:20.89 (26.10)     1:50.38 (55.59)
        2:16.34 (25.96)     2:44.69 (54.31)
        3:10.06 (25.37)     3:39.09 (54.40)
 15 Thomas Worth.  'A'                  3:40.05    3:39.90  
     1) Stella Whitham SR             2) Evy Hunt JR                  
     3) Sophia Hoffman JR             4) Natalie Holub SR             
                 25.38        53.34 (53.34)
        1:19.42 (26.08)     1:49.46 (56.12)
        2:15.89 (26.43)     2:45.84 (56.38)
        3:11.66 (25.82)     3:39.90 (54.06)
 16 Nordonia  'A'                       3:39.34    3:39.91  
     1) Emily Yorkievitz SR           2) Abby Pohlmeyer JR            
     3) Olivia Seither FR             4) Hailey Kaminski SR           
                 25.08        53.06 (53.06)
        1:19.62 (26.56)     1:49.10 (56.04)
        2:16.23 (27.13)     2:47.02 (57.92)
        3:12.11 (25.09)     3:39.91 (52.89)
 -------------------------------------------------------------------
 17 Louisville  'A'                     3:38.32    3:40.59  
     1) Kai Kocher JR                 2) Anya Willett SR              
     3) Leah Claugus SO               4) Katelyn Claugus SR           
                 26.32        55.67 (55.67)
        1:22.18 (26.51)     1:51.59 (55.92)
        2:16.76 (25.17)     2:45.68 (54.09)
        3:11.79 (26.11)     3:40.59 (54.91)
 18 Lakota East  'A'                    3:39.64    3:40.97  
     1) Natalie Fada SO               2) Ella Witkowski FR            
     3) Jocelyn Squibb SO             4) Bailey Bacher SO             
                 26.47        55.62 (55.62)
        1:22.40 (26.78)     1:53.31 (57.69)
        2:19.45 (26.14)     2:48.14 (54.83)
        3:12.92 (24.78)     3:40.97 (52.83)
 -------------------------------------------------------------------
 19 Brunswick  'A'                      3:39.56    3:41.09  
     1) Rylan Sheets SO               2) Lily Richard SR              
     3) Chloe Parr SR                 4) Zoey Lesko FR                
                 26.44        55.43 (55.43)
        1:21.41 (25.98)     1:49.92 (54.49)
        2:16.65 (26.73)     2:46.35 (56.43)
        3:12.29 (25.94)     3:41.09 (54.74)
 20 Shaker  'A'                         3:40.10    3:41.82  
     1) Anna Kuhel SR                 2) Haley Lindow FR              
     3) Anna Rosenbaum SR             4) Louisa Holda SO              
                 26.96        55.90 (55.90)
        1:22.28 (26.38)     1:51.32 (55.42)
        2:18.38 (27.06)     2:48.41 (57.09)
        3:13.93 (25.52)     3:41.82 (53.41)
 21 Beavercreek  'A'                    3:39.64    3:42.18  
     1) Olivia Muster SO              2) Emma Adkins SO               
     3) Lily Kochersperger SR         4) Kennedy Nuttbrock FR         
                 27.24        56.40 (56.40)
        1:22.79 (26.39)     1:52.03 (55.63)
        2:18.42 (26.39)     2:48.29 (56.26)
        3:13.93 (25.64)     3:42.18 (53.89)
 22 Talawanda  'A'                      3:40.07    3:42.23  
     1) Anna Gregg JR                 2) Madison Sparks FR            
     3) Casey Offenburger FR          4) Abbie Curry JR               
                 26.31        54.75 (54.75)
        1:21.45 (26.70)     1:51.49 (56.74)
        2:18.97 (27.48)     2:49.15 (57.66)
        3:14.03 (24.88)     3:42.23 (53.08)
 23 Perrysburg  'A'                     3:39.69    3:42.57  
     1) Charlotte Baxter FR           2) Sydney Randecker FR          
     3) Claire Gerken SR              4) Natalie Sanders SR           
                 26.63        55.50 (55.50)
        1:22.90 (27.40)     1:54.09 (58.59)
        2:20.69 (26.60)     2:50.39 (56.30)
        3:15.08 (24.69)     3:42.57 (52.18)
 24 Anthony Wayne  'A'                  3:40.05    3:42.75  
     1) Kate Hildebrand SR            2) Mallory Syrek JR             
     3) Colleen Hildebrand JR         4) Brooklyn Williams FR         
                 26.30        54.91 (54.91)
        1:20.94 (26.03)     1:49.89 (54.98)
        2:15.84 (25.95)     2:44.95 (55.06)
        3:11.93 (26.98)     3:42.75 (57.80)