C.T. Branin Natatorium - Site License           2/21/2025 - 1:06 PM
      2025 Ohio State High School D1 - 2/18/2025 to 2/22/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM CANTON, OH                  
 
 Event 52  Boys 400 Yard Freestyle Relay Divison 1
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 St Xavier  'A'                      3:04.26    3:04.08  
     1) Chase Grisi JR                2) Alex Nixon JR                
     3) Tucker Charles SO             4) Gino Eckert SR               
                 21.62        45.51 (45.51)
        1:07.58 (22.07)     1:32.05 (46.54)
        1:54.01 (21.96)     2:18.28 (46.23)
        2:40.15 (21.87)     3:04.08 (45.80)
  2 Milford  'A'                        3:07.19    3:05.55  
     1) Landon Crum JR                2) Cameron Barclay SR           
     3) Emmett Fentress JR            4) Brady Campbell SO            
                 23.24        48.28 (48.28)
        1:11.34 (23.06)     1:36.49 (48.21)
        1:57.88 (21.39)     2:22.07 (45.58)
        2:42.82 (20.75)     3:05.55 (43.48)
  3 St Charles  'A'                     3:06.05    3:06.00  
     1) Alex Wu JR                    2) Max Gao FR                   
     3) Brad King JR                  4) Austin Carpenter JR          
                 21.82        45.56 (45.56)
        1:08.00 (22.44)     1:33.24 (47.68)
        1:55.45 (22.21)     2:19.78 (46.54)
        2:41.64 (21.86)     3:06.00 (46.22)
  4 Tol St Francis  'A'                 3:07.42    3:07.70  
     1) Maximus Buff SR               2) Cole Peters JR               
     3) Ben Quisno JR                 4) Landon Harman SR             
                 21.48        44.85 (44.85)
        1:07.58 (22.73)     1:32.72 (47.87)
        1:55.57 (22.85)     2:20.88 (48.16)
        2:42.95 (22.07)     3:07.70 (46.82)
  5 St Ignatius  'A'                    3:06.00    3:08.05  
     1) Thor Johannessen SO           2) Ethan Harvey SR              
     3) Jaimeson Hong SO              4) Jude Banks JR                
                 22.45        47.54 (47.54)
        1:10.22 (22.68)     1:35.07 (47.53)
        1:56.68 (21.61)     2:21.24 (46.17)
        2:43.27 (22.03)     3:08.05 (46.81)
  6 Upper Arlington  'A'                3:08.01    3:08.11  
     1) Sammy DaJusta SO              2) Caden Blamer SR              
     3) James Berg SO                 4) Vince Masters JR             
                 22.12        46.10 (46.10)
        1:08.07 (21.97)     1:33.38 (47.28)
        1:56.13 (22.75)     2:20.78 (47.40)
        2:43.37 (22.59)     3:08.11 (47.33)
  7 Mason  'A'                          3:12.14    3:09.40  
     1) Mulenga Cole SO               2) Liam Clark JR                
     3) Ethan Tu JR                   4) Aidan Jansen JR              
                 23.11        48.07 (48.07)
        1:10.57 (22.50)     1:35.64 (47.57)
        1:58.25 (22.61)     2:23.13 (47.49)
        2:42.16 (19.03)     3:09.40 (46.27)
  8 Lakota East  'A'                    3:12.86    3:09.87  
     1) Carter Ott JR                 2) Aidan Fuller JR              
     3) AJ Gomez SR                   4) Braden Fuller JR             
                 23.26        48.73 (48.73)
        1:11.30 (22.57)     1:36.20 (47.47)
        1:58.23 (22.03)     2:22.76 (46.56)
        2:44.98 (22.22)     3:09.87 (47.11)
 -------------------------------------------------------------------
  9 Turpin  'A'                         3:11.04    3:10.20  
     1) Cooper Burke SR               2) Carter Menne SO              
     3) Stefan Gibson SR              4) Hayden Meyers SR             
                 22.84        48.13 (48.13)
        1:11.19 (23.06)     1:35.54 (47.41)
        1:58.81 (23.27)     2:24.76 (49.22)
        2:46.04 (21.28)     3:10.20 (45.44)
 10 Olen Liberty  'A'                   3:14.51    3:11.51  
     1) Campbell Williams SR          2) Reed McDaniel JR             
     3) Maddox Beierle FR             4) Michael Gaier SR             
                 21.91        45.96 (45.96)
        1:10.23 (24.27)     1:37.48 (51.52)
        2:00.44 (22.96)     2:26.17 (48.69)
        2:47.61 (21.44)     3:11.51 (45.34)
 11 Moeller  'A'                        3:10.36    3:11.77  
     1) Jackson Patterson SR          2) Alex Held JR                 
     3) Evan Preissler SR             4) Ryder Hicks SR               
                 23.40        48.36 (48.36)
        1:11.45 (23.09)     1:36.69 (48.33)
        1:59.19 (22.50)     2:24.61 (47.92)
        2:47.17 (22.56)     3:11.77 (47.16)
 12 Olentangy  'A'                      3:13.93    3:12.27  
     1) Evan Tillman SR               2) Brody Van Frayen SR          
     3) Eddie Campion JR              4) Matthew Sagle JR             
                 23.30        48.82 (48.82)
        1:11.31 (22.49)     1:36.61 (47.79)
        2:00.12 (23.51)     2:26.08 (49.47)
        2:47.81 (21.73)     3:12.27 (46.19)
 13 Thomas Worth.  'A'                  3:12.47    3:12.30  
     1) Cooper Florence JR            2) Mack Sterling SO             
     3) Sevi Kissling JR              4) Logan Ament JR               
                 22.40        47.47 (47.47)
        1:10.83 (23.36)     1:36.84 (49.37)
        1:59.58 (22.74)     2:25.14 (48.30)
        2:46.91 (21.77)     3:12.30 (47.16)
 14 Jackson  'A'                        3:14.31    3:12.77  
     1) Luke Mazon SO                 2) Eric Wasco SR                
     3) Isaac Zackary SR              4) Dannie Warren FR             
                 22.74        48.24 (48.24)
        1:11.57 (23.33)     1:37.23 (48.99)
        2:00.33 (23.10)     2:25.64 (48.41)
        2:47.98 (22.34)     3:12.77 (47.13)
 15 Elder  'A'                          3:12.87    3:13.48  
     1) Charlie Pressler SR           2) Grady Miles JR               
     3) Maxwell Holthaus FR           4) Brady Vonderahe SO           
                 22.87        47.52 (47.52)
        1:10.33 (22.81)     1:35.55 (48.03)
        1:59.49 (23.94)     2:25.81 (50.26)
        2:48.42 (22.61)     3:13.48 (47.67)
 16 Walnut Hills  'A'                   3:13.60    3:13.68  
     1) Oliver Connick SO             2) Gavin McCracken SR           
     3) Isaiah Greenlee SO            4) PJ Varatta JR                
                 23.29        49.01 (49.01)
        1:12.61 (23.60)     1:37.73 (48.72)
        2:00.50 (22.77)     2:25.46 (47.73)
        2:48.02 (22.56)     3:13.68 (48.22)
 -------------------------------------------------------------------
 17 Hoover  'A'                         3:14.09    3:14.41  
     1) Mason Lewis JR                2) Ryland Most JR               
     3) Aitor Garmendia JR            4) Brayden Peresie SR           
                 23.01        47.73 (47.73)
        1:10.80 (23.07)     1:37.04 (49.31)
        2:00.11 (23.07)     2:26.21 (49.17)
        2:48.55 (22.34)     3:14.41 (48.20)
 18 Dublin Coffman  'A'                 3:14.97    3:15.05  
     1) Cameron Frazier SR            2) David Shaw JR                
     3) Ben Oswiecinski SO            4) Liam Donovan SR              
                 23.34        48.69 (48.69)
        1:11.17 (22.48)     1:36.53 (47.84)
        1:59.53 (23.00)     2:25.19 (48.66)
        2:48.86 (23.67)     3:15.05 (49.86)
 -------------------------------------------------------------------
 19 Sycamore  'A'                       3:15.65    3:15.26  
     1) Parker Schnelle JR            2) Aidan Finn SR                
     3) Matt Xie JR                   4) Collin Preissler JR          
                 23.77        49.53 (49.53)
        1:13.19 (23.66)     1:39.42 (49.89)
        2:02.08 (22.66)     2:27.18 (47.76)
        2:49.70 (22.52)     3:15.26 (48.08)
 20 Kings  'A'                          3:16.58    3:15.84  
     1) Jaxx Cukovecki FR             2) Greg Zubkov SO               
     3) Samuel Shrimplin SR           4) Santiago Garcia-Izquierdo JR 
                 23.72        49.89 (49.89)
        1:12.84 (22.95)     1:37.80 (47.91)
        2:00.95 (23.15)     2:26.56 (48.76)
        2:49.65 (23.09)     3:15.84 (49.28)
 21 Hudson  'A'                         3:13.26    3:17.71  
     1) Noah Bartlett SR              2) Ivan Reber SR                
     3) Sam Stevenot SR               4) Aiden Luczywo SR             
                 23.62        50.05 (50.05)
        1:13.65 (23.60)     1:39.48 (49.43)
        2:03.13 (23.65)     2:29.39 (49.91)
        2:52.23 (22.84)     3:17.71 (48.32)
 22 Wooster  'A'                        3:15.86    3:17.94  
     1) Michael Buchholz SR           2) Jack Shindollar FR           
     3) Santi Salazar SR              4) Aidan McMillan SO            
                 23.27        48.94 (48.94)
        1:12.79 (23.85)     1:40.21 (51.27)
        2:03.36 (23.15)     2:29.22 (49.01)
        2:51.98 (22.76)     3:17.94 (48.72)
 23 Walsh Jesuit  'A'                   3:16.07    3:18.02  
     1) Andrew Gerstenmaier SO        2) Ethan Marquart SO            
     3) Brendon Lewis SR              4) Caleb Smesko SR              
                 22.65        48.03 (48.03)
        1:12.40 (24.37)     1:40.03 (52.00)
        2:03.37 (23.34)     2:29.68 (49.65)
        2:52.42 (22.74)     3:18.02 (48.34)
 24 Anthony Wayne  'A'                  3:17.18    3:19.21  
     1) Jarrett Jenkins SR            2) Nate Barasch JR              
     3) Brennan Jenkins SO            4) Max Gottschalk JR            
                 22.85        47.97 (47.97)
        1:11.84 (23.87)     1:38.10 (50.13)
        2:01.48 (23.38)     2:28.59 (50.49)
        2:52.79 (24.20)     3:19.21 (50.62)