C.T. Branin Natatorium - Site License           2/21/2025 - 3:46 PM
      2025 Ohio State High School D2 - 2/18/2025 to 2/21/2025       
                 SWIMMING AND DIVING CHAMPIONSHIPS                  
                 C.T. BRANIN NATATORIUM  CANTON, OH                 
 
 Event 29  Girls 400 Yard Freestyle Relay Division 2
====================================================================
    School                                 Seed    Prelims        
====================================================================
                       === Preliminaries ===                        
 
  1 Cincinnati Hills  'A'               3:31.95    3:31.31  
     1) Taylor Bacher SR              2) Posey Sollmann FR            
     3) Sophia Fink FR                4) Julia Shafer SR              
                 25.19        52.22 (52.22)
        1:17.53 (25.31)     1:45.89 (53.67)
        2:11.33 (25.44)     2:40.37 (54.48)
        3:04.70 (24.33)     3:31.31 (50.94)
  2 Hathaway Brown  'A'                 3:33.42    3:34.33  
     1) Beatrice Stewart SR           2) Charlotte Duijser SO         
     3) Catherine Dorsey FR           4) Josephine Piliang SO         
                 26.00        53.28 (53.28)
        1:18.95 (25.67)     1:47.11 (53.83)
        2:13.12 (26.01)     2:41.97 (54.86)
        3:07.26 (25.29)     3:34.33 (52.36)
  3 Wyoming  'A'                        3:34.84    3:36.27  
     1) Willow Adams FR               2) Esme Harness SO              
     3) Wambui Mbui JR                4) Ansley Neff JR               
                 26.50        54.93 (54.93)
        1:21.16 (26.23)     1:50.14 (55.21)
        2:16.22 (26.08)     2:44.64 (54.50)
        3:09.14 (24.50)     3:36.27 (51.63)
  4 Bexley  'A'                         3:35.36    3:36.71  
     1) Katie Drummond FR             2) Hadley Langolf JR            
     3) Owynn LaFollette SR           4) Charlotte Holzhall JR        
                 25.40        53.42 (53.42)
        1:20.15 (26.73)     1:49.58 (56.16)
        2:14.88 (25.30)     2:42.92 (53.34)
        3:08.15 (25.23)     3:36.71 (53.79)
  5 Indian Hill  'A'                    3:38.11    3:37.51  
     1) Libby Holmes JR               2) Sophie Tindale JR            
     3) Brynne Pontius FR             4) Gabby Henz JR                
                 26.95        55.90 (55.90)
        1:21.97 (26.07)     1:50.22 (54.32)
        2:15.42 (25.20)     2:44.12 (53.90)
        3:09.70 (25.58)     3:37.51 (53.39)
  6 Columbus Academy  'A'               3:35.76    3:37.85  
     1) Lillian Bailey SR             2) Morgan Spalding SO           
     3) Maddie Esposito JR            4) Olivia Lewis SR              
                 26.18        54.51 (54.51)
        1:13.36 (18.85)     1:51.20 (56.69)
        2:16.70 (25.50)     2:45.11 (53.91)
        3:10.06 (24.95)     3:37.85 (52.74)
  7 Seven Hills  'A'                    3:40.10    3:38.54  
     1) Raine Ellerman SR             2) Madison Zortman SO           
     3) Josie Schneider SR            4) Marissa McNerney FR          
                 26.59        55.58 (55.58)
        1:21.86 (26.28)     1:51.27 (55.69)
        2:16.96 (25.69)     2:45.22 (53.95)
        3:10.34 (25.12)     3:38.54 (53.32)
  8 Ontario  'A'                        3:38.75    3:38.87  
     1) Mirielle Trumpower SO         2) Ava Zehe FR                  
     3) Joie Simmering JR             4) Tessa Crum JR                
                 25.32        53.45 (53.45)
        1:19.49 (26.04)     1:48.91 (55.46)
        2:14.92 (26.01)     2:44.65 (55.74)
        3:10.09 (25.44)     3:38.87 (54.22)
 -------------------------------------------------------------------
  9 Gilmour Academy  'A'                3:39.58    3:40.30  
     1) Tinsley Zhang JR              2) Miki Iskra FR                
     3) Gianna Minotas SR             4) Lorelai Kaufman FR           
                 26.40        54.97 (54.97)
        1:21.52 (26.55)     1:50.67 (55.70)
        2:16.28 (25.61)     2:45.22 (54.55)
        3:11.22 (26.00)     3:40.30 (55.08)
 10 Athens  'A'                         3:44.29    3:42.56  
     1) Katelin Fridrich JR           2) Violet Meckstroth SO         
     3) Isabelle Stowe JR             4) Madison Koopal SO            
                 27.05        55.59 (55.59)
        1:22.78 (27.19)     1:51.92 (56.33)
        2:18.72 (26.80)     2:48.64 (56.72)
        3:14.18 (25.54)     3:42.56 (53.92)
 11 Colonel Crawford  'A'               3:43.65    3:44.15  
     1) Riley Finnan SO               2) Meadow Foust SO              
     3) Ava Finnan JR                 4) Ashtyn Rickel SR             
                 27.23        58.19 (58.19)
        1:24.69 (26.50)     1:54.99 (56.80)
        2:20.85 (25.86)     2:50.44 (55.45)
        3:15.94 (25.50)     3:44.15 (53.71)
 12 Oakwood  'A'                        3:43.27    3:44.17  
     1) Matilda Prizler JR            2) Paige Simon SR               
     3) Audrey Havrilla SO            4) Callie Hayes JR              
                 27.13        55.97 (55.97)
        1:23.42 (27.45)     1:53.62 (57.65)
        2:20.42 (26.80)     2:49.97 (56.35)
        3:15.65 (25.68)     3:44.17 (54.20)
 13 Grandview Height  'A'               3:43.28    3:44.20  
     1) Leva Fischer SR               2) Mira Bondy FR                
     3) Hattie Fischer FR             4) Carrie Furbee SR             
                 26.39        56.50 (56.50)
        1:23.38 (26.88)     1:53.61 (57.11)
        2:21.76 (28.15)   2:54.26 (1:00.65)
        3:18.25 (23.99)     3:44.20 (49.94)
 14 Lexington  'A'                      3:46.71    3:44.26  
     1) Emma Caldwell SR              2) Julia Wyant SR               
     3) Brynn Bruner JR               4) Kayla Caldwell SO            
                 26.36        55.67 (55.67)
        1:23.00 (27.33)     1:53.78 (58.11)
        2:20.33 (26.55)     2:50.24 (56.46)
        3:15.64 (25.40)     3:44.26 (54.02)
 15 Ottawa Glandorf  'A'                3:43.26    3:44.45  
     1) Alaina Klass SO               2) Abigail Nelson SO            
     3) Autumn Steffen FR             4) Karlee Maag SO               
                 26.33        56.71 (56.71)
        1:23.94 (27.23)     1:54.56 (57.85)
        2:20.91 (26.35)     2:50.06 (55.50)
        3:15.76 (25.70)     3:44.45 (54.39)
 16 Orange  'A'                         3:44.77    3:44.69  
     1) Aanya Chepyala JR             2) Charlotte Bolton SO          
     3) Lucy Jais SO                  4) Liz Campbell SO              
                 26.57        55.26 (55.26)
        1:21.76 (26.50)     1:51.25 (55.99)
        2:18.01 (26.76)     2:48.58 (57.33)
        3:15.53 (26.95)     3:44.69 (56.11)
 -------------------------------------------------------------------
 17 Summit  'A'                         3:43.55    3:45.20  
     1) Bella Zaring SO               2) Caroline Mulvihill JR        
     3) Natalie Kenter JR             4) Anneliese Brouwer SR         
                 25.55        54.09 (54.09)
        1:20.96 (26.87)     1:50.68 (56.59)
        2:18.35 (27.67)     2:49.30 (58.62)
        3:15.71 (26.41)     3:45.20 (55.90)
 18 Madeira  'A'                        3:45.54    3:45.34  
     1) Cate LeRoy SR                 2) Ella Tinsler SO              
     3) Sammy Stedronsky FR           4) Lauren Klosterman SO         
                 26.91        56.09 (56.09)
        1:23.48 (27.39)     1:53.22 (57.13)
        2:20.56 (27.34)     2:50.56 (57.34)
        3:16.39 (25.83)     3:45.34 (54.78)
 -------------------------------------------------------------------
 19 Roger Bacon  'A'                    3:47.27    3:47.89  
     1) Madison Stecher SR            2) Annie Boyle FR               
     3) Helen Russell SO              4) Reese Reilly JR              
                 27.17        57.22 (57.22)
        1:24.55 (27.33)     1:56.22 (59.00)
        2:22.90 (26.68)     2:52.54 (56.32)
        3:19.23 (26.69)     3:47.89 (55.35)
 20 Napoleon  'A'                       3:48.08    3:48.84  
     1) Mackenzie Spring JR           2) Alaina Gerken JR             
     3) Addy Thompson JR              4) Hannah Nagel SR              
                 27.12        56.93 (56.93)
        1:25.28 (28.35)     1:56.25 (59.32)
        2:22.99 (26.74)     2:53.62 (57.37)
        3:19.14 (25.52)     3:48.84 (55.22)
 21 Bryan  'A'                          3:47.36    3:49.98  
     1) Hannah Devlin SR              2) Nadia Moore SO               
     3) Jalyn Mojica SO               4) Nora Kunsman JR              
                 28.53        59.58 (59.58)
        1:26.71 (27.13)     1:58.31 (58.73)
        2:26.17 (27.86)     2:57.75 (59.44)
        3:22.36 (24.61)     3:49.98 (52.23)
 22 Ottawa Hills  'A'                   3:51.57    3:54.29  
     1) Mary Lathrop SO               2) Ella Majerski SO             
     3) Audrey Nixon JR               4) Rafaela Marson JR            
                 27.80        59.66 (59.66)
        1:28.23 (28.57)   1:59.81 (1:00.15)
        2:26.57 (26.76)     2:56.76 (56.95)
        3:24.19 (27.43)     3:54.29 (57.53)
 23 NM Springfield  'A'                 3:50.36    3:56.13  
     1) Tres Hively SO                2) Blythe Hively FR             
     3) Kalli Pellice FR              4) Paige McCombs SO             
                 27.44        57.49 (57.49)
        1:28.08 (30.59)   2:03.05 (1:05.56)
        2:30.74 (27.69)     3:02.49 (59.44)
        3:27.73 (25.24)     3:56.13 (53.64)
 -- Country Day  'A'                    3:51.31         DQ  
     1) Delaney Gorman JR             2) Greta Varga JR               
     3) Katherine Connelly JR         4) Zsofia Varga JR              
                 26.98        56.56 (56.56)
        1:24.29 (27.73)     1:54.87 (58.31)
        2:22.15 (27.28)     2:52.73 (57.86)
        3:21.28 (28.55)          DQ (59.91)